• Water Quality
 
 

















 
 
Status of Installation of ATU (PMGY) As on 31.03.2005 (Number)
District Alloted by Installed Supplied Total Scheme Remarks
  Evaluation   but not Supplied Provision  
  Committee   Installed      
MALDA            
A) Through Agency          
a) ION EXCHANGE 20 20 0 20   30 to Nadia
b) OXIDE CATALYST 60 60 0 60    
c) RPM MARKETING 30 30 0 30   69 to Nadia
d) B.E.COLLEGE 20 19 1 20    
A) Sub Total Agency 130 129 1 130    
Total of Malda 130 129 1 130 350  
MURSHIDABAD            
A) Through Agency            
a) PAL TROCNER 450 450 0 450    
A) Sub Total Agency 450 450 0 450    
B) Departmental Design 15 15 0 15    
Total of Murshidabad 465 465 0 465 350  
NADIA            
A) Through Agency            
a) ANIR ENGINEERS 70 70 0 70    
b) ANJANA CO. 20 *15 5 20   *installed ATU's not
c) A.K.ENGINEERS 20 *20 0 20   functioning properly
d) ION EXCHANGE 50 38 11 49   From Nadia
e) RPM MARKETING 70 60 10 70   From Nadia
f) PAL TROCNER 15 15 0 15    
A) Sub Total Agency 245 218 26 244    
B) Departmental Design 10 10 0 10    
Total of Nadia 255 228 26 254 100  
NORTH 24 PARGANAS            
A) Through Agency            
a) PAL TROCNER 250 250 0 250    
b) ION EXCHANGE 100 100 0 100    
c) RPM MARKETING 130 130 0 130    
d) CHEMICON & ASSOCIATES 50 50 0 50    
e) IONOCHEM 20 20 0 20    
f) CGCRI 20 4 0 4    
g) ANIR ENGINEERS 10 10 0 10    
A) Sub Total Agency 580 564 0 564    
Total of North 24 Parganas 580 564 0 564 600  
SOUTH 24 PARGANAS            
A) Through Agency            
a) IONOCHEM 30 30 0 30    
b) ANIR ENGINEERS 20 20 0 20    
c) B.E.COLLEGE 20 0 0 0   withdrfawn
A) Sub Total Agency 50 50 0 50    
B) Departmental Design 20 20 0 20    
Total of South 24 Parganas 70 70 0 70 100  
GRAND TOTAL 1500 1456 27 1483 1500  
A) Sub Total Agency 1455 1411 27 1438    
B) Departmental Design 45 45 0 45    
Status of Hand Pump Installation (PMGY) as on 31.03.2005 (Number)
District Scheme Provision Revised allotment by Installed
      Principal Secretary on 10.4.03  
Malda            
Murshidabad 1850     1950   1952
Nadia 1950     1550   1581
North 24 Parganas 1750     1900   1900
South 24 Parganas 450     600   600
TOTAL 6000     6000   6033

Up dated on Aug.-2008