Mission Vision
As on 31.03.2010
Name of the State :  West Bengal (Rs. in lakh)
Sl. Name of the Town District Block / Municipality   Release Status
No.     Central Share State Share L.A. Total Central Share State Share L.A.
1 Kharar Paschim Kharar Municipality 45.44 45.44 0.00 90.88 45.44 45.44 - FC
2 Khirpai Paschim Khirpai Municipality 59.44 59.44 0.00 118.88 59.44 59.44 - FC
3 Ramjibonpur Paschim Ramjibonpur Municipality 58.06 58.06 0.00 116.12 58.06 58.06 - FC
4 Haldibari Coochbehar Haldibari Municipality 43.70 43.70 0.00 87.40 43.70 43.70 - FC
5 Begumpur (U/A) Hooghly Chanditala-II 102.14 91.93 10.21 204.28 102.14 91.93 - FC
6 Madanpur (2001-02) Nadia Chakdah 107.80 97.03 10.78 215.61 107.80 97.03 - FC
7 Deora North 24 Pgs. Swarupnagar 49.16 44.25 4.91 98.32 49.16 44.25 - FC
8 Balarampur (2001-02) Purulia Balarampur 237.90 214.11 23.79 475.80 237.90 214.11 - FC
9 Mukutmanipur (2001-02) Bankura Khatra-I & Ranibundh 240.26 419.85 24.03 684.14 240.25 190.03 - FC
10 Uttar Kamakhyaguri (2003-04) Jalpaiguri Kumargram 58.29 52.46 5.83 116.58 58.29 52.46 - PC
11 Urrar Latabari (2002-03) Jalpaiguri Kalchini 58.89 47.12 11.78 117.79 58.89 40.12 - OG
12 Uttar Bagdogra (2004-05) Darjeeling Naxalbari 44.20 39.78 4.42 88.40 44.20 34.86 4.42 FC
13 Mirik (2004-05) Darjeeling Mirik Municipality 139.04 125.14 13.90 278.08 100.00 50.00 - OG
14 Dhusuripara (2004-05) Murshidabad Samserganj 78.61 70.75 7.86 157.22 78.61 70.75 - FC
15 Bagnan       (2004-05) Howrah Bagnan-I 30.85 27.76 3.08 61.69 30.85 24.34 - OG
16 Balichak     (2004-05) Paschim Midnapur Debra 35.21 31.69 3.52 70.42 35.21 12.97 - OG
17 Darappur   (2004-05) Nadia Chakdah 65.42 58.88 6.55 130.85 65.42 51.62 - FC
18 Madhusudanpur (2005-06) Hooghly Chinsurah-Mogra 34.68 27.75 3.08 65.51 34.68 21.07 - OG
19 Sahajadpur  Murshidabad Raghunathganj-II 200.15 0.00 0.00 200.15 - - - Administrative approval from PHE Dept. is awaited.
20 Serpur  Murshidabad Samserganj 109.96 0.00 0.00 109.96 - - -
21 Chachanda Murshidabad Samserganj 131.91 0.00 0.00 131.91 - - -
22 Jhalda  Purulia Jhalda Municipality 241.03 0.00 0.00 241.03 - - -
  TOTAL      2172.14 1555.14 133.74 3861.02 1450.04 1202.18 4.42 -





Updated on Apr. - 2009